Harmonic Gear LCSG-I | Standard Type | Size 25 | Reduction ratio 100:1 | Rated Torque @ 2000rpm 84 Nm | Back Lash 10 Arc sec
Allowable Average Torque (Nm)
There are 11 products.
Harmonic Gear LCSG-I | Standard Type | Size 25 | Reduction ratio 160:1 | Rated Torque @ 2000rpm 84 Nm | Back Lash 10 Arc sec
Harmonic Gear LCSG-I | Standard Type | Size 32 | Reduction ratio 100:1 | Rated Torque @ 2000rpm 169 Nm | Back Lash 10 Arc sec
Harmonic Gear LCSG-I | Standard Type | Size 32 | Reduction ratio 160:1 | Rated Torque @ 2000rpm 169 Nm | Back Lash 10 Arc sec
Harmonic Gear LCSG-I | Standard Type | Size 32 | Reduction ratio 50:1 | Rated Torque @ 2000rpm 94 Nm | Back Lash 10 Arc sec
Harmonic Gear LHSG-I |Standard Type | Size 17 | Reduction ratio 100:1 | Rated Torque @ 2000rpm 30 Nm | Back Lash 10 Arc sec
Harmonic Gear LHSG-I |Standard Type | Size 25 | Reduction ratio 100:1 | Rated Torque @ 2000rpm 84 Nm | Back Lash 10 Arc sec
Harmonic Gear LHSG-I |Standard Type | Size 25 | Reduction ratio 160:1 | Rated Torque @ 2000rpm 84 Nm | Back Lash 10 Arc sec
Harmonic Gear LHSG-I |Standard Type | Size 32 | Reduction ratio 100:1 | Rated Torque @ 2000rpm 169 Nm | Back Lash 10 Arc sec
Harmonic Gear LHSG-I |Standard Type | Size 32 | Reduction ratio 160:1 | Rated Torque @ 2000rpm 169 Nm | Back Lash 10 Arc sec
Harmonic Gear LHSG-I |Standard Type | Size 32 | Reduction ratio 50:1 | Rated Torque @ 2000rpm 94 Nm | Back Lash 10 Arc sec
Showing 1-11 of 11 item(s)










