Harmonic Gear LCSG-I | Standard Type | Size 14 | Reduction ratio 100:1 | Rated Torque @ 2000rpm 9,6 Nm | Back Lash 10 Arc sec
Rated Torque at rated input speed (Nm)
Allowable Peak Torqueat Start and Stop (Nm)
Allowable Average Torque (Nm)
Allowable Maximum Momentary Torque (Nm)
There are 82 products.
Harmonic Gear LCSG-I | Standard Type | Size 14 | Reduction ratio 50:1 | Rated Torque @ 2000rpm 6,6 Nm | Back Lash 10 Arc sec
Harmonic Gear LCSG-I | Standard Type | Size 14 | Reduction ratio 80:1 | Rated Torque @ 2000rpm 9,6 Nm | Back Lash 10 Arc sec
Harmonic Gear LCSG-I | Standard Type | Size 17 | Reduction ratio 100:1 | Rated Torque @ 2000rpm 30 Nm | Back Lash 10 Arc sec
Harmonic Gear LCSG-I | Standard Type | Size 17 | Reduction ratio 120:1 | Rated Torque @ 2000rpm 30 Nm | Back Lash 10 Arc sec
Harmonic Gear LCSG-I | Standard Type | Size 17 | Reduction ratio 50:1 | Rated Torque @ 2000rpm 19,8 Nm | Back Lash 10 Arc sec
Harmonic Gear LCSG-I | Standard Type | Size 17 | Reduction ratio 80:1 | Rated Torque @ 2000rpm 27,5 Nm | Back Lash 10 Arc sec
Harmonic Gear LCSG-I | Standard Type | Size 20 | Reduction ratio 100:1 | Rated Torque @ 2000rpm 50 Nm | Back Lash 10 Arc sec
Harmonic Gear LCSG-I | Standard Type | Size 20 | Reduction ratio 120:1 | Rated Torque @ 2000rpm 50 Nm | Back Lash 10 Arc sec
Harmonic Gear LCSG-I | Standard Type | Size 20 | Reduction ratio 160:1 | Rated Torque @ 2000rpm 50 Nm | Back Lash 10 Arc sec
Harmonic Gear LCSG-I | Standard Type | Size 20 | Reduction ratio 50:1 | Rated Torque @ 2000rpm 32 Nm | Back Lash 10 Arc sec
Harmonic Gear LCSG-I | Standard Type | Size 20 | Reduction ratio 80:1 | Rated Torque @ 2000rpm 42 Nm | Back Lash 10 Arc sec
Showing 1-12 of 82 item(s)











